Sheet1
Monday | Food Consumed | Cal | Kilocalories | Total Fat | Sat Trans | Na | K | Cholesterol | Total Carbs | Sugars | Proteins | Vit A | Vit C | Ca | Iron | Consumed at |
Breakfast | 2 Boiled Eggs 1 American Coffee | 160 cal | 0.16 | 5g | 1.6g | 62mg | 63mg | 187mg | 0.6g | 0.6g | 6g | 260IU | 0mg | 50mg | 1.2mg | 1/20/2020 at 7:30am |
Lunch | Ropa vieja sweet potato bowl | 615 cal | 0.615 | 16g | 4.69g | 460g | 580mg | 78mg | 8.6g | 4.2g | 28g | 47% | 122% | 6% | 15% | 1/20/2020 at 1:00pm |
Dinner | Seared chopped chicken breast w/ creamy italin dressing & veggies | 646 cal | 0.646 | 17g | 3.1g | 517mg | 705mg | 113mg | 7.6g | 4.2g | 25g | 15.90% | 30% | 4.10% | 7.40% | 1/20/2020 at 7:00pm |
Tuesday | Food Consumed | Cal | Kilocalories | Total Fat | Sat Trans | Na | K | Cholesterol | Total Carbs | Sugars | Proteins | Vit A | Vit C | Ca | Iron | Consumed at |
Breakfast | 2 Boiled Eggs 1 American Coffee | 160 cal | 0.16 | 5g | 1.6g | 62mg | 63mg | 187mg | 0.6mg | 0.6g | 6g | 260IU | 0mg | 50mg | 1.2mg | 1/21/2020 at 7:30am |
Lunch | Healthy carnitas tacos w/ whole wheat tortilla | 750 cal | 0.75 | 4g | 4.9g | 420mg | 214mg | 0mg | 38g | 2g | 8g | 0.10% | 0% | 15.40% | 12% | 1/21/2020 at 1:00pm |
Dinner | Baja style shrimp/Quinoa bowl | 496 cal | 0.496 | 0.1g/10g | 0.5g/0.3g | 47mg/11mg | 8.5mg | 11mg/29mg | 0.1g/65g | 0.5g/3.8g | 1.1g/25g | 0.3%/32% | 0%/20% | 0.3%/23? | 0.1%/33% | 1/21/2020 at 7:00pm |
Wednesday | Food Consumed | Cal | Kilocalories | Total Fat | Sat Trans | Na | K | Cholesterol | Total Carbs | Sugars | Proteins | Vit A | Vit C | Ca | Iron | Consumed at |
Breakfast | 2 Boiled Eggs 1 American Coffee | 160 cal | 0.16 | 5g | 1.6g | 62mg | 63mg | 187mg | 0.6g | 0.6g | 6g | 260IU | 0mg | 50mg | 1.2mg | 1/22/2020 at 7:30am |
Lunch | Lemon pepper chicken bowl | 456 cal | 0.456 | 22g | 11.6g | 258mg | 656mg | 186mg | 10.6g | 0.6g | 54g | 11.80% | 7.20% | 7.20% | 17.40% | 1/22/2020 at 1:00pm |
Dinner | Mongolian beef whole grain | 830 cal | 0.83 | 5g | 2g | 55mg | 496.3mg | 70mg | 10g | 19g | 31g | 1% | 6% | 0% | 3.7mg | 1/22/2020 at 7:00pm |
Thursday | Food Consumed | Cal | Kilocalories | Total Fat | Sat Trans | Na | K | Cholesterol | Total Carbs | Sugars | Proteins | Vit A | Vit C | Ca | Iron | Consumed at |
Breakfast | 2 Boiled Eggs 1 American Coffee | 160 cal | 0.16 | 5g | 1.6g | 62mg | 63mg | 187mg | 0.6g | 0.6g | 6g | 260IU | 0mg | 50mg | 1.2mg | 1/23/2020 at 7:30am |
Lunch | BBQ glazed turkey meatballs w/ mash and veggies | 670 cal | 0.67 | 6.14g | 1.74g | 127.28mg | 240g | 146.2 | 1.2g | 1.3g | 23.26g | 2.10% | 5.90% | 4% | 1.5mg | 1/23/2020 at 1:00pm |
Dinner | Baked white fish on bed of mixed vegetables | 752 cal | 0.752 | 11.6g | 1.8g | 101mg | 628mg | 119mg | 0.3g | 0.3g | 161g | 238IU | 0mg | 51.5mg | 0.7mg | 1/23/2020 at 7:00pm |
Friday | Food Consumed | Cal | Kilocalories | Total Fat | Sat Trans | Na | K | Cholesterol | Total Carbs | Sugars | Proteins | Vit A | Vit C | Ca | Iron | Consumed at |
Breakfast | 2 Boiled Eggs 1 American Coffee | 160 cal | 0.16 | 5g | 1.6g | 62mg | 63mg | 187mg | 0.6g | 0.6g | 6g | 260IU | 0mg | 50mg | 1.2mg | 1/24/2020 at 7:30am |
Lunch | Turkey and pepper jack cheese with pea soup | 646 cal | 0.646 | 2.1g | 0.6g | 29mg | 68mg | 31mg | 0g | 0g | 8g | 11IU | 0% | 4mg | 0.30% | 1/24/2020 at 1:00pm |
Dinner | Cuban cubed pollo fricassee w/ boiled potatoes | 740 cal | 0.74 | 9.9mg | 4.8g | 571mg | 164mg | 20mg | 201mg | 1.6g | 9.4g | 3.20% | 0.20% | 9.50% | 9.70% | 1/24/2020 at 7:00pm |
Saturday | Food Consumed | Cal | Kilocalories | Total Fat | Sat Trans | Na | K | Cholesterol | Total Carbs | Sugars | Proteins | Vit A | Vit C | Ca | Iron | Consumed at |
Breakfast | 2 Boiled Eggs 1 American Coffee | 160 cal | 0.16 | 5g | 1.6g | 62mg | 63mg | 187mg | 0.6g | 0.6g | 6g | 260IU | 0mg | 50mg | 1.2mg | 1/25/2020 at 8:00am |
Lunch | Glazed Turkey meatloaf w/ sweet potato mash and corn | 850 cal | 0.85 | 5g | 5.60g | 120mg | 248mg | 18mg | 15.9g | 1g | 12g | 2174IU | 10.5mg | 78.2mg | 2.4mg | 1/25/2020 at 1:00pm |
Dinner | Chicken thighs w/ veggies | 650 cal | 0.65 | 0.1g | 2.6g | 64mg | 575mg | 91mg | 0mg | 0g | 20g | 12% | 7% | 0.50% | 4.40% | 1/25/2020 at 7:00pm |
Sunday | Food Consumed | Cal | Kilocalories | Total Fat | Sat Trans | Na | K | Cholesterol | Total Carbs | Sugars | Proteins | Vit A | Vit C | Ca | Iron | Consumed at |
Breakfast | 2 Boiled Eggs 1 American Coffee | 160 cal | 0.16 | 5g | 1.6g | 62mg | 63mg | 187mg | 0.6g | 0.6g | 6g | 260IU | 0mg | 50mg | 1.2mg | 1/26/2020 at 8:00am |
Lunch | Spanish style ground chicken & quinoa w/ cucumber and tomato | 588 cal | 0.588 | 3g | 3.5g | 160mg | 259mg | 20mg | 22g | 13g | 2g | 4999IU | 2.4mg | 59.5mh | 0.7mg | 1/26/2020 at 1:00pm |
Dinner | Shrimp enchiladas zucchini boats | 810 cal | 0.81 | 0.3g | 0.6g | 47mg | 8.5mg | 11mg | 0.3mg | 0.5mg |
What Students Are Saying About Us
.......... Customer ID: 12*** | Rating: ⭐⭐⭐⭐⭐"Honestly, I was afraid to send my paper to you, but splendidwritings.com proved they are a trustworthy service. My essay was done in less than a day, and I received a brilliant piece. I didn’t even believe it was my essay at first 🙂 Great job, thank you!"
.......... Customer ID: 14***| Rating: ⭐⭐⭐⭐⭐
"The company has some nice prices and good content. I ordered a term paper here and got a very good one. I'll keep ordering from this website."