DEAKIN BUSINESS SCHOOL
DEPARTMENT OF INFORMATION SYSTEMS AND BUSINESS ANALYTICS
MIS784 Marketing Analytics
Assignment Two Background This is an individual assignment, which requires you to analyse a given data set, interpret, draw conclusions from your analysis, and then convey your conclusions in a written report
Percentage of final grade 30% Due date Thursday 24th September 2020 8:00pm
The assignment must be submitted by the due date electronically in CloudDeakin. When submitting electronically, you must check that you have submitted the work correctly by following the instructions provided in CloudDeakin. Please note that we will NOT accept any hard copies or part of the assignment submitted after the deadline or via Email. Extensions of time are not permitted. 5% will be deducted from the 20 marks allocated to this assessment task for each day that the assessment is late, up to five days. Penalties include weekend days. Where work is submitted more than five days after the due date, the task will not be marked and the student will receive 0% for the task. The assignment uses TESCO.xlsx which can be downloaded from CloudDeakin.
MIS784 – Marketing Analytics Assignment 2 – Trimester 2, 2020 Page 2
Assurance of Learning This assignment assesses following Graduate Learning Outcomes and related Unit Learning Outcomes:
Graduate Learning Outcome (GLO) Unit Learning Outcome (ULO) GLO1: Discipline-specific knowledge and capabilities: appropriate to the level of study related to a discipline or profession. GLO2: Communication: using oral, written and interpersonal communication to inform, motivate and effect change GLO3: Digital literacy: using technologies to find, use and disseminate information GLO5: Problem Solving: creating solutions to authentic (real world and ill define) problems.
ULO1: To apply analytics models to a wide range of marketing activities ULO2: Use computer software to analyse consumers’ data and understand the strength and limitations of each software ULO3: Analyse and interpret the output of a range of Customer analytics models in order to improve the decision making process ULO4: Demonstrate comprehensive understanding of Customer analytics models ULO5: Demonstrate ability to communicate the findings in writing in a way that is useful for both academics and practitioners.
Feedback Prior to submission Students are able to seek assistance from the teaching staff to ascertain whether the assignment conforms to submission guidelines. Please posted your questions on CloudDeakin’s discussion forum for Assignment 1. After submission Your assignment feedback will be returned in a rubric via CloudDeakin with an overall mark together with comments. In order to understand any areas of improvement, students are expected to refer, and compare, their answers to the suggested solutions.
MIS784 – Marketing Analytics Assignment 2 – Trimester 2, 2020 Page 3
Case Study
Tesco PLC is a British multinational supermarket chain headquartered in Welwyn Garden City,
Hertfordshire, England, United Kingdom. It is the third largest retailer in the world measured by profits
and second-largest retailer in the world measured by revenues. It has stores in 12 countries across Asia
and Europe and is the grocery market leader in the UK, Ireland, Hungary, Malaysia, and Thailand. The
company currently offers products in nine different categories including Apparel, Bakery, Deli, Dairy,
Fresh Produce, General Merchandise, Grocery, Liquor, and Meat.
Tesco launched its customer loyalty scheme, the Tesco Clubcard, in 1995, with two levels (Silver and
Gold). It has been cited as a pivotal development in Tesco’s progress towards becoming the UK’s largest
supermarket chain and one that fundamentally changed the country’s supermarket business. Cardholders
can collect one Clubcard point for every £1 they spend in a Tesco store, or at Tesco.com. This enables
the company to collect data on purchase behaviour of customers and utilize it to design customized offers
and conduct targeted retention campaigns.
MIS784 – Marketing Analytics Assignment 2 – Trimester 2, 2020 Page 4
Data
The data of this assessment task relates to a random sample of 30,000 customers from Tesco Clubcard
(20,000 training set & 10,000 test set) in a period from 1 January 2015 to 31 December 2015. The 18
variables in the data table are described below:
Variable Name Description
ID Unique ID of customers
Purchase Number of purchases during the observation period1
T.last The time gap between customer’s first purchase and last purchase during the observation period
T.active The time gap between customer’s first purchase and the last day of the observation period
Loyalty A binary variable to show membership level: (0) Silver (1) Gold
Service Failure Number of service failures during the observation period
Total Profit Total profit generate by the customer during the observation period
AP.spent Total spending on Apparel category during the observation period
BH.spent Total spending on Bakery category during the observation period
DL.spent Total spending on Deli category during the observation period
DY.spent Total spending on Dairy category during the observation period
FV.spent Total spending on Fresh Produce category during the observation period
GM.spent Total spending on General Merchandise category during the observation period
GR.spent Total spending on Grocery category during the observation period
LQ.spent Total spending on Liquor category during the observation period
MT.spent Total spending on Meat category during the observation period
Socio.Economic Socio Economic status of the customer on a scale from 1(lowest) to 10 (highest)
Churn A binary variable to show the churn status of the customer in the prediction period2 (0) non-churner (1) churner
Analysis Tasks
1- Construct a model to predict customer churn using logistic regression and evaluate the performance of the constructed model on the holdout sample provided (use metrics related to confusion matrix).
2- Evaluate the performance of the constructed model against the RFM method (use lift chart- i.e. concentration to make the comparison).
Report Tasks
1- Introduction and problem definition 2- Literature review: Use only academic journal articles. APA style should be used for
referencing.
1 Observation Period: From 1 January 2015 to 31 August 2015 2 Prediction Period: From 1 September 2015 to 31 December 2015
MIS784 – Marketing Analytics Assignment 2 – Trimester 2, 2020 Page 5
3- Methodology and empirical study: this should include a discussion of your analytical techniques, your model evaluation metrics, your working data, and your model building process.
4- Results: evaluate your analysis results to explain how your constructed models perform and also how they are positioned against a base model (random guessing).
5- Conclusion and Recommendations: This should consider the implications of your results and how they may reduce marketing expenditure and contribute to customer retention.
MIS784 – Marketing Analytics Assignment 2 – Trimester 2, 2020 Page 6
Submission The assignment consists of two parts: Analysis and Report. You are required to submit both your written report (approx. 3000 words) and analysis file (conducted in Excel). • Analysis Students are expected to complete the analysis tasks in Excel and on the training and test datasets. The analysis file is expected to be a part of your submission. Before submitting your analysis make sure it is logically organised and any incorrect or unnecessary output has been removed. In your Excel file all calculated figures are expected to be tied to appropriate Excel functions. Note: Give your analysis file an appropriate name such as MIS784_A2_studentID.xlsx. • Report The report should be written based on your analysis output and be formatted as an academic report (journal/conference paper). Note: Name the report with an appropriate file name such as MIS784_A2_studentID.docx.
MIS784 – Marketing Analytics Assignment 2 – Trimester 2, 2020 Page 7
Criteria Unsatisfactory Satisfactory Good Very Good Excellent
Analysis: Analytical results (Marks: 5) GLO1, GLO3, GLO5
1.2 No analysis is presented or Irrelevant/inappropriate techniques have been used to analyse the data with many errors in the analysis
2.7 Consistently, independently and skilfully uses appropriate data analysis techniques, demonstrating some expertise and specialised skills
3.2 Consistently, independently and skilfully uses appropriate data analysis techniques, demonstrating good expertise and specialised skills
3.7 Uses appropriate data analysis techniques independently, efficiently and effectively, and demonstrating a consistently high levels of expertise and specialised skills.
5 Uses most suitable data analysis techniques independently, efficiently and effectively, and demonstrating a consistently high levels of expertise and specialised skills.
Report: Discussion of the background or context of the inquiry (Marks: 4) GLO1 and GLO5
1 Provides no relevant research question/s and/or little or no discussion of the problem
2.2 Provides research question/s linked to the inquiry as well as some discussion of the problem
2.6 Provides clear and actionable research question/s well linked to the inquiry as well as a good discussion of the problem
3 Provides clear and actionable research question/s as well as a very good discussion of the
problem
4 Provides clear and actionable research question/s as well as an excellent discussion of the problem
Report: Discussion of how the inquiry is situated within the wider scholarly literature (Marks: 6) GLO1, GLO2, and GLO5
1.5 Provides little or no discussion of how the inquiry is situated within the wider scholarly literature. Does not draw on literature that relates to the specific
issue
3.3 Provides some discussion of how the inquiry is situated within the wider scholarly literature, drawing on some literature that relates to the specific issue which the inquiry addresses
3.9 Provides a good discussion of how the inquiry is situated within the wider scholarly literature, drawing on a wide range of literature that relates to the specific issue which the inquiry addresses
4.5 Provides a very good discussion of how the inquiry is situated within the wider scholarly literature, drawing on a very wide range of literature that relates to the specific issue which the inquiry addresses
6 Provides an excellent discussion of how the inquiry is situated within the wider scholarly literature, drawing on an extremely wide range of literature that relates to the specific issue which the inquiry addresses
Report: Discussion of the final method of inquiry (Marks: 6) GLO5
1.5 Provides little or no discussion of the final method of inquiry
3.3 Provides some discussion of the final method of inquiry, including some discussion of methodological considerations
3.9 Provides a good discussion of the final method of inquiry, including a comprehensive discussion of methodological considerations
4.5 Provides a very good discussion of the final method of inquiry, including a very comprehensive discussion of methodological considerations
6 Provides an excellent discussion of the final method of inquiry, including an extremely comprehensive discussion of methodological considerations
Report: Discussion of the results of the inquiry (Marks: 6) GLO2 & GLO5
1.5 Provides little or no discussion of the results of the inquiry, with little or no summary of the results, analysis of those results
3.3 Provides some discussion of the results of the inquiry, including some summary of the results, analysis of those results
3.9 Provides a good discussion of the results of the inquiry, including a comprehensive summary of the results, analysis of those results
4.5 Provides a very good discussion of the results of the inquiry, including a very comprehensive summary of the results, analysis of those results
6 Provides an excellent discussion of the results of the inquiry, including an extremely comprehensive summary of the results, analysis of those results
MIS784 – Marketing Analytics Assignment 2 – Trimester 2, 2020 Page 8
Report: Critical appraisal of the final findings of the inquiry (Marks: 3) GLO2 & GLO5
0.7 Provides little or no critical appraisal of the final findings of the inquiry, with little or no consideration of the implications of the results or of any further research that could be undertaken
1.6 Provides some critical appraisal of the final findings of the inquiry, including some consideration of the implications of the results and of any further research that could be undertaken
1.9 Provides a good critical appraisal of the final findings of the inquiry, including a comprehensive consideration of the implications of the results and of any further research that could be undertaken
2.2 Provides a very good critical appraisal of the final findings of the inquiry, including a very comprehensive consideration of the implications of the results and of any further research that could be undertaken
3 Provides an excellent critical appraisal of the final findings of the inquiry, including an extremely comprehensive consideration of the implications of the results and of any further research that could be undertaken
Overall Score Fail (N) 0 or more
Pass (P) 15 or more
Credit (C) 18 or more
Distinction (D) 21 or more
High Distinction (HD) 24 or more
- DEPARTMENT OF INFORMATION SYSTEMS AND BUSINESS ANALYTICS
ABDC Journal Quality List 2013
Journal Name | ISSN | ISSN Online | Start year | www | ABDC FoR code | ABDC List 2013 |
Academy of Management Journal | 0001-4273 | 1948-0989 | 1958 | http://journals.aomonline.org/amj/ | 1503 | A* |
Academy of Management Learning and Education | 1537-260X | 1944-9585 | 2002 | http://aom.pace.edu/amle/ | 1503 | A* |
Academy of Management Review | 0363-7425 | 1930-3807 | 1976 | http://journals.aomonline.org/amr/ | 1503 | A* |
Accident Analysis and Prevention | 0001-4575 | 1879-2057 | 1969 | http://www.sciencedirect.com/ | 1507 | A* |
Accounting, Organizations and Society | 0361-3682 | 1873-6289 | 1976 | http://www.sciencedirect.com/ | 1501 | A* |
ACM Transactions on Computer-Human Interaction | 1073-0516 | 1557-7325 | 1994 | http://portal.acm.org/ | 0806 | A* |
Administrative Science Quarterly | 0001-8392 | 1930-3815 | 1956 | http://www.johnson.cornell.edu/publications/asq | 1503 | A* |
Advances in Experimental Social Psychology | 0065-2601 | 1557-8410 | 1964 | http://www.sciencedirect.com/science/journal/00652601 | 1503 | A* |
American Economic Journal: Applied Economics | 1945-7782 | 1945-7790 | 2009 | http://www.aeaweb.org/aej-applied/ | 1402 | A* |
American Economic Journal: Economic Policy | 1945-7731 | 1945-774x | 2009 | http://www.aeaweb.org/aej-policy/ | 1402 | A* |
American Economic Journal: Macroeconomics | 1945-7707 | 1945-7715 | 2009 | http://www.aeaweb.org/aej-macro/ | 1402 | A* |
American Economic Journal: Microeconomics | 1945-7669 | 1945-7685 | 2009 | http://www.aeaweb.org/aej-micro/ | 1402 | A* |
American Journal of Agricultural Economics | 0002-9092 | 1467-8276 | 1919 | http://www.jstor.org/ | 1402 | A* |
American Journal of International Law | 0002-9300 | 0272-5037 | 1907 | http://www.heinonline.org/ | 180105 | A* |
American Journal of Political Science | 0092-5853 | 1540-5907 | 1950 | http://www.ebscohost.com/ | 1599 | A* |
American Journal of Public Health | 0090-0036 | 1541-0048 | 1911 | http://ajph.aphapublications.org/ | 1503 | A* |
American Journal of Sociology | 0002-9602 | 1537-5390 | 1895 | http://www.journals.uchicago.edu/ | 1503 | A* |
American Political Science Review | 0003-0554 | 1537-5943 | 1906 | http://www.proquest.co.uk/en-UK/ | 1599 | A* |
American Psychologist | 0003-066X | 1935-990X | 1946 | http://csaweb114v.csa.com/ | 1503 | A* |
American Sociological Review | 0003-1224 | 1939-8271 | 1936 | http://www.proquest.co.uk/en-UK/ | 1503 | A* |
Annals of Applied Probability | 1050-5164 | 1991 | http://projecteuclid.org/ | 0104 | A* | |
Annals of Applied Statistics | 1932-6157 | 1941-7330 | 2007 | http://www.imstat.org/aoas/ | 0104 | A* |
Annals of Probability | 0091-1798 | 1973 | http://projecteuclid.org/ | 0104 | A* | |
Annals of Statistics | 0090-5364 | 1973 | http://projecteuclid.org/ | 0104 | A* | |
Annals of Tourism Research | 0160-7383 | 1873-7722 | 1973 | http://www.sciencedirect.com/ | 1506 | A* |
Annual Review of Psychology | 0066-4308 | 1545-2085 | 1950 | http://arjournals.annualreviews.org/ | 1503 | A* |
Annual Review of Sociology | 0360-0572 | 1545-2115 | 1975 | http://arjournals.annualreviews.org/ | 1503 | A* |
Auditing: A Journal of Practice and Theory | 0278-0380 | 1558-7991 | 1981 | http://www.aaapubs.org/aud/ | 1501 | A* |
Automation in Construction | 0926-5805 | 1872-7891 | 1992 | http://www.sciencedirect.com/ | 1504 | A* |
Biometrics | 0006-341X | 1541-0420 | 1945 | http://www3.interscience.wiley.com/ | 0104 | A* |
Biometrika | 0006-3444 | 1464-3510 | 1901 | http://biomet.oxfordjournals.org/ | 0104 | A* |
Biostatistics | 1465-4644 | 1468-4357 | 2000 | http://biostatistics.oxfordjournals.org/ | 0104 | A* |
Boston University Law Review | 0006-8047 | 1921 | http://www.heinonline.org/ | 180105 | A* | |
British Journal of Industrial Relations: an international journal of employment relations | 0007-1080 | 1467-8543 | 1963 | http://www.wiley.com/ | 1503 | A* |
British Tax Review | 0007-1870 | 1956 | http://www.sweetandmaxwell.co.uk/ | 180125 | A* | |
Cambridge Law Journal | 0008-1973 | 1469-2139 | 1921 | http://journals.cambridge.org/ | 180105 | A* |
Canadian Tax Journal | 0008-5111 | 1953 | http://www.ctf.ca/publications/journal.asp | 180125 | A* | |
Columbia Law Review | 0010-1958 | 1945-2268 | 1901 | http://www.heinonline.org/ | 180105 | A* |
Commercial Law Journal | 1833-9506 | 2006 | http://www.thomsonreuters.com.au/ | 180105 | A* | |
Contemporary Accounting Research | 0823-9150 | 1911-3846 | 1984 | http://www.caaa.ca/CAR/index.html | 1501 | A* |
Cornell Law Review | 0010-8847 | 1915 | http://www.heinonline.org/ | 180105 | A* | |
Decision Sciences | 0011-7315 | 1540-5915 | 1970 | http://www.wiley.com/ | 1503 | A* |
Decision Support Systems | 0167-9236 | 1873-5797 | 1985 | http://www.sciencedirect.com/ | 0806 | A* |
Econometric Theory | 0266-4666 | 1469-4360 | 1985 | http://journals.cambridge.org/ | 1403 | A* |
Econometrica | 0012-9682 | 1468-0262 | 1933 | http://www.wiley.com/ | 1403 | A* |
Economic Theory | 0938-2259 | 1432-0479 | 1991 | http://www.springerlink.com/ | 1401 | A* |
Energy Economics | 0140-9883 | 1873-6181 | 1979 | http://www.elsevier.com/ | 1402 | A* |
Entrepreneurship: Theory and Practice | 1042-2587 | 1540-6520 | 1976 | http://www.wiley.com/ | 1503 | A* |
Environment and Planning A | 0308-518X | 1472-3409 | 1969 | http://www.envplan.com/A.html | 1599 | A* |
Environment and Planning B: planning and design | 0265-8135 | 1472-3417 | 1969 | http://www.envplan.com/B.html | 1599 | A* |
European Economic Review | 0014-2921 | 1873-572X | 1969 | http://www.elsevier.com/ | 1402 | A* |
European Journal of Information Systems | 0960-085X | 1476-9344 | 1991 | http://www.palgrave-journals.com/ejis/index.html | 0806 | A* |
European Journal of Marketing | 0309-0566 | 1758-7123 | 1967 | http://www.emeraldinsight.com/ | 1505 | A* |
European Journal of Operational Research | 0377-2217 | 1872-6860 | 1977 | http://www.elsevier.com/ | 1503 | A* |
Experimental Economics | 1386-4157 | 1573-6938 | 1998 | http://www.springerlink.com/ | 1402 | A* |
Federal Law Review | 0067-205X | 1964 | http://www.heinonline.org/ | 180105 | A* | |
Foreign Affairs | 0015-7120 | 1665-1707 | 1910 | http://www.heinonline.org/ | 1599 | A* |
Foreign Policy (Washington) | 0015-7228 | 1945-2276 | 1971 | http://www.ebscohost.com/ | 1599 | A* |
Games and Economic Behavior | 0899-8256 | 1090-2473 | 1989 | http://www.sciencedirect.com/ | 1401 | A* |
Gender and Society | 0891-2432 | 1552-3977 | 1987 | http://gas.sagepub.com/ | 1503 | A* |
Global Environmental Change | 1599 | A* | ||||
Harvard Law Review | 0017-811X | 1887 | http://www.heinonline.org/ | 180105 | A* | |
Health Economics | 1057-9230 | 1099-1050 | 1992 | http://www3.interscience.wiley.com/ | 1402 | A* |
Human Relations | 0018-7267 | 1741-282X | 1947 | http://hum.sagepub.com/ | 1503 | A* |
Human Resource Management (US) | 0090-4848 | 1099-050X | 1961 | http://au.wiley.com/ | 1503 | A* |
Industrial and Labor Relations Review | 0019-7939 | 2162-271X | 1947 | http://www.ilr.cornell.edu/ilrreview/ | 1503 | A* |
Industrial Marketing Management | 0019-8501 | 1873-2062 | 1971 | http://www.sciencedirect.com/ | 1505 | A* |
Industrial Relations: a journal of economy and society | 0019-8676 | 1468-232X | 1961 | http://www.wiley.com/ | 1503 | A* |
Information and Management | 0378-7206 | 1872-7530 | 1968 | http://www.sciencedirect.com/ | 0806 | A* |
Information and Organization | 1471-7727 | 1873-7919 | 1991 | http://www.elsevier.com/ | 0806 | A* |
Information Systems Journal | 1350-1917 | 1365-2575 | 1991 | http://www3.interscience.wiley.com/ | 0806 | A* |
Information Systems Research | 1047-7047 | 1526-5536 | 1990 | http://www.ebscohost.com/ | 0806 | A* |
International Economic Review | 0020-6598 | 1468-2354 | 1960 | http://www3.interscience.wiley.com/ | 1402 | A* |
International Journal of Hospitality Management | 0278-4319 | 1873-4693 | 1982 | http://www.sciencedirect.com/ | 1504 | A* |
International Journal of Production Economics | 0925-5273 | 0925-5273 | 1976 | http://www.elsevier.com/locate/ijpe | 1503 | A* |
International Journal of Research in Marketing | 0167-8116 | 1984 | http://www.sciencedirect.com/ | 1505 | A* | |
Journal of Accounting and Economics | 0165-4101 | 1979 | http://www.elsevier.com/ | 1501 | A* | |
Journal of Accounting Research | 0021-8456 | 1475-679X | 1963 | http://www.blackwellpublishing.com/ | 1501 | A* |
Journal of Applied Econometrics | 0883-7252 | 1099-1255 | 1986 | http://www3.interscience.wiley.com/ | 1403 | A* |
Journal of Applied Psychology | 0021-9010 | 1939-1854 | 1917 | http://www.apa.org/journals/apl | 1503 | A* |
Journal of Banking and Finance | 0378-4266 | 1872-6372 | 1977 | http://www.elsevier.com/ | 1502 | A* |
Journal of Business and Economic Statistics | 0735-0015 | 1537-2707 | 1983 | http://www.jstor.org/ | 1403 | A* |
Journal of Business Venturing | 0883-9026 | 1873-2003 | 1985 | http://www.elsevier.com/ | 1503 | A* |
Journal of Computational and Graphical Statistics | 1061-8600 | 1537-2715 | 1992 | http://www.amstat.org/ | 0104 | A* |
Journal of Conflict Resolution: research on war and peace between and within nations | 0022-0027 | 1552-8766 | 1957 | http://jcr.sagepub.com/ | 1503 | A* |
Journal of Construction Engineering and Management | 0733-9364 | 1943-7862 | 1873 | http://www.ebscohost.com/ | 1504 | A* |
Journal of Consumer Research | 0093-5301 | 1537-5277 | 1974 | http://www.ebscohost.com/ | 1505 | A* |
Journal of Contract Law | 1030-7230 | 1988 | http://www.lexisnexis.com/au/legal/ | 180105 | A* | |
Journal of Corporate Finance | 0929-1199 | 1872-6313 | 1994 | http://www.elsevier.com/ | 1502 | A* |
Journal of Development Economics | 0304-3878 | 1872-6089 | 1974 | http://www.sciencedirect.com/ | 1402 | A* |
Journal of Econometrics | 0304-4076 | 1872-6895 | 1973 | http://www.sciencedirect.com/ | 1403 | A* |
Journal of Economic Behavior and Organization | 0167-2681 | 1980 | http://www.sciencedirect.com/ | 1402 | A* | |
Journal of Economic Dynamics and Control | 0165-1889 | 1979 | http://www.sciencedirect.com/ | 1402 | A* | |
Journal of Economic Growth | 1381-4338 | 1573-7020 | 1996 | http://www.springerlink.com/ | 1402 | A* |
Journal of Economic Literature | 0022-0515 | 1963 | http://www.ebscohost.com/ | 1402 | A* | |
Journal of Economic Perspectives | 0895-3309 | 1944-7965 | 1987 | http://www.ebscohost.com/ | 1402 | A* |
Journal of Economic Theory | 0022-0531 | 1095-7235 | 1969 | http://www.sciencedirect.com/ | 1401 | A* |
Journal of Environmental Economics and Management | 0095-0696 | 1096-0449 | 1975 | http://www.sciencedirect.com/ | 1402 | A* |
Journal of Experimental Psychology: general | 0096-3445 | 1939-2222 | 1916 | http://csaweb109v.csa.com/ | 1503 | A* |
Journal of Experimental Psychology: human perception and performance | 0096-1523 | 1939-1277 | 1916 | http://csaweb110v.csa.com/ | 1503 | A* |
Journal of Experimental Psychology: learning, memory, and cognition | 0278-7393 | 1939-1285 | 1916 | http://csaweb109v.csa.com/ | 1503 | A* |
Journal of Financial and Quantitative Analysis | 0022-1090 | 1756-6916 | 1966 | 1502 | A* | |
Journal of Financial Economics | 0304-405X | 1974 | http://www.sciencedirect.com/ | 1502 | A* | |
Journal of Financial Intermediation | 1042-9573 | 1096-0473 | 1990 | http://www.elsevier.com/ | 1502 | A* |
Journal of Financial Markets | 1386-4181 | 1998 | http://www.sciencedirect.com/ | 1502 | A* | |
Journal of Health Economics | 0167-6296 | 1982 | http://www.sciencedirect.com/ | 1402 | A* | |
Journal of Human Resources: education, manpower and welfare economics | 0022-166X | 1548-8004 | 1966 | http://www.ebscohost.com/ | 1402 | A* |
Journal of Information Technology | 0268-3962 | 1466-4437 | 1986 | http://www.ebscohost.com/ | 0806 | A* |
Journal of International Business Studies | 0047-2506 | 1478-6990 | 1970 | http://www.palgrave-journals.com/ | 1503 | A* |
Journal of International Economics | 0022-1996 | 1873-0353 | 1971 | http://www.sciencedirect.com/ | 1402 | A* |
Journal of Labor Economics | 0734-306X | 1537-5307 | 1983 | http://www.journals.uchicago.edu/ | 1402 | A* |
Journal of Management | 0149-2063 | 1557-1211 | 1975 | http://www.sagepub.com/ | 1503 | A* |
Journal of Management Information Systems | 0742-1222 | 1557-928X | 1984 | http://www.ebscohost.com/ | 0806 | A* |
Journal of Management Studies | 0022-2380 | 1467-6486 | 1964 | http://www.wiley.com/ | 1503 | A* |
Journal of Marketing | 0022-2429 | 1547-7185 | 1936 | http://www.jstor.org/ | 1505 | A* |
Journal of Marketing Research | 0022-2437 | 1547-7193 | 1964 | http://www.jstor.org/journals/ | 1505 | A* |
Journal of Monetary Economics | 0304-3932 | 1873-1295 | 1975 | http://www.sciencedirect.com/ | 1402 | A* |
Journal of Money, Credit and Banking | 0022-2879 | 1538-4616 | 1969 | http://www.ebscohost.com/ | 1402 | A* |
Journal of Operations Management | 0272-6963 | 1873-1317 | 1980 | http://www.elsevier.com/ | 1503 | A* |
Journal of Organizational Behavior | 0894-3796 | 1099-1379 | 1979 | http://www3.interscience.wiley.com/ | 1503 | A* |
Journal of Personality and Social Psychology | 0022-3514 | 1939-1315 | 1965 | http://csaweb110v.csa.com/ | 1503 | A* |
Journal of Political Economy | 0022-3808 | 1537-534X | 1892 | http://www.journals.uchicago.edu/ | 1402 | A* |
Journal of Product Innovation Management | 0737-6782 | 1540-5885 | 1984 | http://www3.interscience.wiley.com/ | 1503 | A* |
Journal of Public Economics | 0047-2727 | 1972 | http://www.sciencedirect.com/ | 1402 | A* | |
Journal of Retailing | 0022-4359 | 1873-3271 | 1925 | http://www.proquest.com/ | 1505 | A* |
Journal of Service Research | 1094-6705 | 1552-7379 | 1998 | http://jsr.sagepub.com/ | 1505 | A* |
Journal of Sport Management | 0888-4773 | 1543-270X | 1987 | http://hk.humankinetics.com/ | 1504 | A* |
Journal of Strategic Information Systems | 0806 | A* | ||||
Journal of Sustainable Tourism | 0966-9582 | 1747-7646 | 1993 | http://www.swetswise.com/ | 1506 | A* |
Journal of the Academy of Marketing Science | 0092-0703 | 1552-7824 | 1973 | http://www.springerlink.com/ | 1505 | A* |
Journal of the American Society for Information Science and Technology | 0806 | A* | ||||
Journal of the American Statistical Association | 0162-1459 | 1537-274X | 1888 | http://www.amstat.org/publications/jasa.cfm | 0104 | A* |
Journal of the Association for Information Systems | 1536-9323 | 1558-3457 | 2000 | http://www.ebscohost.com/ | 0806 | A* |
Journal of the European Economic Association | 1542-4766 | 1542-4774 | 2003 | http://www.mitpressjournals.org/ | 1402 | A* |
Journal of the Royal Statistical Society Series B: Statistical Methodology | 1369-7412 | 1467-9868 | 1934 | http://www3.interscience.wiley.com/ | 0104 | A* |
Journal of Travel Research | 0047-2875 | 1552-6763 | 1962 | http://jtr.sagepub.com/ | 1506 | A* |
Journal of Urban Economics | 0094-1190 | 1095-9068 | 1974 | http://www.sciencedirect.com/ | 1402 | A* |
Journal of Vocational Behavior | 0001-8791 | 1095-9084 | 1989 | http://www.elsevier.com/ | 1503 | A* |
Law Quarterly Review | 0023-933X | 1885 | http://au.westlaw.com/ | 180105 | A* | |
Management Accounting Research | 1044-5005 | 1096-1224 | 1990 | http://www.elsevier.com/ | 1501 | A* |
Management Science | 0025-1909 | 1526-5501 | 1954 | http://mansci.pubs.informs.org/ | 1503 | A* |
Marketing Science | 0732-2399 | 1526-548X | 1982 | http://www.ebscohost.com/ | 1505 | A* |
MIS Quarterly | 0276-7783 | 1977 | http://www.ebscohost.com/ | 0806 | A* | |
Omega | 0305-0483 | 1873-5274 | 1973 | http://www.elsevier.com/ | 1503 | A* |
Operations Research | 0030-364X | 1526-5463 | 1952 | http://www.ebscohost.com/ | 1503 | A* |
Organization Science | 1047-7039 | 1526-5455 | 1990 | http://orgsci.journal.informs.org/ | 1503 | A* |
Organization Studies | 0170-8406 | 1741-3044 | 1980 | http://oss.sagepub.com/ | 1503 | A* |
Organizational Behavior and Human Decision Processes | 0749-5978 | 1095-9920 | 1966 | http://www.elsevier.com/ | 1503 | A* |
Organizational Research Methods | 1094-4281 | 1552-7425 | 1998 | http://www.sagepub.com/ | 1503 | A* |
Oxford University Commonwealth Law Journal | 1472-9342 | 1757-8469 | 2001 | http://www.hartjournals.co.uk/ | 180105 | A* |
Personality and Social Psychology Bulletin | 0146-1672 | 1552-7433 | 1975 | http://psp.sagepub.com/ | 1503 | A* |
Personality and Social Psychology Review | 1088-8683 | 1532-7957 | 1997 | http://psr.sagepub.com/ | 1503 | A* |
Personnel Psychology: a journal of applied research | 0031-5826 | 1744-6570 | 1948 | http://www.wiley.com/ | 1503 | A* |
Probability Theory and Related Fields | 0178-8051 | 1432-2064 | 1962 | http://www.springerlink.com/ | 0104 | A* |
Psychological Bulletin | 0033-2909 | 1939-1455 | 1904 | http://csaweb113v.csa.com/ | 1503 | A* |
Psychological Review | 0033-295X | 1939-1471 | 1894 | http://csaweb112v.csa.com/ | 1503 | A* |
Psychological Science | 0956-7976 | 1467-9280 | 1990 | http://pss.sagepub.com/ | 1503 | A* |
Quantitative Economics | 1759-7323 | 1759-7331 | 2010 | http://onlinelibrary.wiley.com/journal/10.1111/%28ISSN%291759-7331 | 1403 | A* |
RAND Journal of Economics | 0741-6261 | 1756-2171 | 1970 | http://www.ebscohost.com/ | 1402 | A* |
