Evidence for Nursing Assessment Task 3: Using evidence to inform clinical decision making Overall weighting: 50%
Criteria | Criteria | High Distinction (≥ 42.5) | Distinction (37.5- 42) | Credit (32.5- 37) | Pass (25- 32) | Unsatisfactory (<25) |
Your paper has | ||||||
1 | Contributes to the in-class workshops (8 marks). | Made three or more meaningful participations in each online discussion forum and participated eagerly and constructively in the in-class workshop, providing a high quality, succinct, and accurate presentation (≥ 6.8). | Made two meaningful participations and participated constructively in the in-class workshop, providing a quality, succinct, and accurate presentation (6- 6.7). | Made one meaningful participation and participated actively in the in-class workshop, providing a clear and mostly accurate presentation (5.2- 5.9). | Made one meaningful participation and demonstrated acceptable contribution to the in-class workshop, giving a satisfactory presentation (4-5.1). | Engagement and the quality of the in-class presentation and online discussions were unsatisfactory (<4). |
2 | Demonstrates ability to search for evidence using a clear question and correct search strategy. Presents print screens of the abstracts of the selected papers (10 marks). | Demonstrated and applied comprehensive knowledge and understanding of database searching resulting in a highly successful search (≥8.5). | Demonstrated and applied very good knowledge and understanding of database searching resulting in a very successful search (7.5-8.4). | Demonstrated clear knowledge and understanding of database searching resulting in a successful search (6.5-7.4). | Demonstrated a reasonable knowledge and understanding of database searching resulting in some success (5-6.4). | Demonstrated poor knowledge and understanding of database searching resulting in an unsuccessful search (<5). |
3 | Demonstrates an understanding of the level, type, and quality of evidence underpinning nursing practice and the healthcare service delivery (12 marks). | Demonstrated and applied comprehensive knowledge and understanding of the levels and types of evidence used to answer a clinical question. Drawn upon credible and relevant literature and evidence to support your discussion (≥10.2). | Demonstrated and applied detailed knowledge and understanding of the levels and types of evidence used to answer a clinical question. Drawn upon credible and relevant literature and evidence to support your discussion (9-10). | Demonstrated clear knowledge and understanding of database searching resulting in a successful search (7.8-8.8). | Demonstrated and applied partially-developed knowledge and understanding of the levels and/or types of evidence used to answer a clinical question. Drawn upon limited literature and evidence to support your discussion (6-7.6). | Described some concepts related to the topic, but these may have been under-developed, unclear or incorrect. Used few or no references to support your discussion and/or failed to use credible academic sources (<6). |
4 | Demonstrates the ability to use research findings to answer a clinical question (15 marks). | Presented an extremely well-constructed and insightful argument based on skilful interpretation of research findings to answer a clinical question (≥12.7). | Presented a well-constructed argument based on detailed interpretation of research findings to answer a clinical question (11.2-12.6). | Presented a clear argument based on an interpretation of research findings to answer a clinical question (9.75-11.1). | Presented a reasonable argument linked to research findings to answer a clinical question (9.6-9.7%). | Presented a superficial, inaccurate, or poorly constructed argument with little or no reference to research findings or based on incorrect interpretation (<7.5). |
5 | Writes clearly and succinctly, with correct grammar, terminology, and referencing (5 marks). | Maintained a standard that is virtually free from spelling, grammatical and/or terminology errors. Accurately used the Harvard referencing style for in-text citations and reference list (≥4.25). | Demonstrated good planning, with correct spelling and grammar, and appropriate terminology used throughout. Accurately used the Harvard referencing style for in-text citations and reference list (3.75-4.2). | Maintained appropriate academic style, with minimal spelling or grammatical errors, and mostly suitable use of terminology. Accurately referenced the majority of sources using the Harvard style (3.25-3.7). | Some incorrect spelling, grammar and/or terminology.
Some errors in the application of Harvard referencing style (2.5-3.2%). |
Failed to present information in an academic style, with numerous spelling, grammatical and/or terminology errors.
Used incorrect referencing style or had a large number of referencing errors (<2.5). |
6 | Overall |
What Students Are Saying About Us
.......... Customer ID: 12*** | Rating: ⭐⭐⭐⭐⭐"Honestly, I was afraid to send my paper to you, but splendidwritings.com proved they are a trustworthy service. My essay was done in less than a day, and I received a brilliant piece. I didn’t even believe it was my essay at first 🙂 Great job, thank you!"
.......... Customer ID: 14***| Rating: ⭐⭐⭐⭐⭐
"The company has some nice prices and good content. I ordered a term paper here and got a very good one. I'll keep ordering from this website."